Offshore Operations and Logistics
BSMarE is a Maritime Education and Training Program that covers the mandatory education and training for Officers in Charge of an Engineering Watch required under Regulation I11/1, Paragraph 2.4 of the STCW Convention, 1978, as amended.
The BSMarE program shall cover the study of marine engineering, electrical, electronic and control engineering, maintenance and repair, controlling the operation of the ship and care for persons on board at the operational level and some of the knowledge and understanding under Table A-III/2 are included in the program.
Program Duration. The BSMarE course covers three (3) curricular years of academic studies and one (1) year supervised and/or monitored practical training on board ship as defined in CHED Order No. 51 S. 1997 and its supplemental policies which conform with Regulation II/1 of the Standards of Training Certification and Watchkeeping (STCW) Convention as amended. Program Duration. The BSMarE course covers three (3) curricular years of academic studies and one (1) year supervised and/or monitored practical training on board ship as defined in CHED Order No. 51 S. 1997 and its supplemental policies which conform with Regulation II/1 of the Standards of Training Certification and Watchkeeping (STCW) Convention as amended.
View Career Video
| Course Code | Description | Units | |
|---|---|---|---|
| MACH_1 | Hand and Measuring Tools | 2 | |
| ELECTRO_1 | Basic Electricity | 4 | |
| NGEC1 | Understanding the Self | 3 | |
| NGEC6 | Art Appreciation | 3 | |
| NGEC9 | Math, Science & Technology | 3 | |
| PATH Fit_1 | Movement Competency Training | 2 | |
| NSTP1 | CWTS 1 | 3 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| EMAT | Engineering Materials | 4 | |
| ELECTRO_2 | Basic Electronics | 3 | |
| ICT | Software Applications and Network System used in Seagoing Ships | 2 | |
| NGEC2 | Readings in Philippine History With Indigenous People Studies | 3 | |
| NGEC8 | Ethics with Peace Studies | 3 | |
| PATHFIT_1 | Exercise-Based Fitness Activities | 2 | |
| NSTP1_CWTS2 | CWTS2 | 3 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| MACH_2 | Machining Tools | 2 | |
| MACH_3 | Gas and Electric Welding | 2 | |
| ICHEM | Industrial Chemistry and Tribology | 3 | |
| MECH_ | Mechanics and hydromechanics | 3 | |
| NGEC4 | Mathematics in the Modern World | 3 | |
| NGEC11 | Arts and Humanities | 3 | |
| NGEC7 | Science, Technology & Society | 3 | |
| AS1 | Aptitude for Service 1 | 1 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| AUTO_1 | Basic Control Engineering | 4 | |
| THERMO | Thermodynamics | 3 | |
| DRAW | Maritime Drawings and Diagrams | 1 | |
| NGEC10 | Social Sciences and Philosophy | 3 | |
| NGEC3 | The Contemporary World | 3 | |
| PATH Fit 3 | Outdoor Activities (Basic Swimming) | 2 | |
| AS3 | Aptitude for Service 2 / MMCP 1 | 1 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| MARENV | Protection of Marine Environment | 3 | |
| ELECTRO3 | Marine Electricity and Electrical Maintenance | 5 | |
| FIL1 | Kontekstwalisadong Komunikasyon sa Filipino (KOMFIL) | 3 | |
| NGEC5 | Purposive Communication | 3 | |
| PATH Fit4 | Outdoor Activities (Advanced Swimming) | 2 | |
| AS3 | Aptitute for Service 3/MMCP2 | 1 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| AUX MACH1 | Auxiliary Machinery 1-Lecture | 5 | |
| AUTO2 | Marine Automation | 4 | |
| MGMT | Leadership and Teamwork | 3 | |
| NAV ARCH | Naval Architecture for Marine Engineering | 2 | |
| BT | Basic Training | 0 | |
| SDSD | Seafarers with Designated Security Duties | 0 | |
| Total: | 14 |
| Course Code | Description | Units | |
|---|---|---|---|
| AUX MACH2 | Auxilliary Machinery | 5 | |
| PPD | Power Plant Diesel | 5 | |
| PPS | Power Plant Steam | 6 | |
| ELECT1 | Maritime Elective Course 1 (Applied Mathematics for Maritime Students) | 2 | |
| MARES 1 | Maritime Research (Chapter 1,2 and 3,) - Technical Paper | 3 | |
| Total: | 21 |
| Course Code | Description | Units | |
|---|---|---|---|
| PASGT | Propulsion Ancillary Systems and Gas Turbine | 3 | |
| MARLAW | Maritime Law | 4 | |
| FIL2 | Dalumat sa Filipino (DALUMATFIL) | 3 | |
| ELECT2 | Maritime Elective 2 (Maritime Correspondence and Technical Writing) | 2 | |
| MARES2 | Maritime Research (Chapter 4 and 5, Final Defence) | 3 | |
| Total: | 15 |
| Course Code | Description | Units | |
|---|---|---|---|
| MAINT | Maintenance And Repair | 3 | |
| EWATCH | Engine Watchkeeping | 4 | |
| RIZAL | The Life and Works of Dr.Jose Rizal | 3 | |
| ELECT3 | Maritime Elective Course 3 (Graduation legacy for the Environment Act) | 2 | |
| Total: | 12 |
| Course Code | Description | Units | |
|---|---|---|---|
| BT | Basic Training | 0 | |
| SDSD | Ship Security Awareness Training and Seafarers with Designated Security Duties | 0 | |
| OBT | Onboard Training | 40 | |
| Total: | 40 |
BSMT is a Maritime Education and Training Program that covers the mandatory education and training for Officers in Charge of a Navigational Watch required under Regulation 11/1, Paragraph 2.5 of the STCW Convention, 1978, as amended.
The BSMT program shall cover the study of navigation, cargo handling and stowage, controlling the operation of the ship and care for persons on board at the operational level and some of the knowledge and understanding under Table A-II/2.,
Program Duration. The BSMT course covers three (3) curricular years of academic studies and one (1) year supervised and/or monitored practical training on board ship as defined in CHED Order No. 51 S. 1997 and its supplemental policies which conform with Regulation II/1 of the Standards of Training Certification and Watchkeeping (STCW) Convention as amended. Program Duration. The BSMT course covers three (3) curricular years of academic studies and one (1) year supervised and/or monitored practical training on board ship as defined in CHED Order No. 51 S. 1997 and its supplemental policies which conform with Regulation II/1 of the Standards of Training Certification and Watchkeeping (STCW) Convention as amended.
View Career Video
| Course Code | Description | Units | |
|---|---|---|---|
| NAV 1 114L3 | Navigational Instruments with Compasses | 4 | |
| MACH 1 112L3 | Hand and Measuring Tools | 2 | |
| NGEC1 | Understanding the Self | 3 | |
| NGEC9 | Math, Science & Technology (for development) | 3 | |
| PATHF it 1 112L3 | Movement Competency Training | 2 | |
| NGEC6 | Art Appreciation | 3 | |
| NSTP113 | CWTS 1 | 3 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| SEAM 1 | Ship, Ship Routine, and Ship Construction | 4 | |
| ICTSMA | Software Applications and Network System used in Seagoing Ships | 2 | |
| NGEC8 | Ethics with Peace Study | 3 | |
| NGEC2 | Readings in Philippine History With Indigenous People Studies | 3 | |
| PATHFit 2 | Exercise-Based Fitness Activities | 2 | |
| NSTP2 | CWTS 2 | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| NAV 2 | Terrestrial & Coastal Navigation 1 | 4 | |
| COLREGS | Collision Regulations | 3 | |
| NGEC11 | Arts and Humanities | 3 | |
| NGEC7 | Science, Technology and Society | 3 | |
| NGEC4 | Mathematics in the Modern World | 3 | |
| AS1 | Aptitude for Service 1 | 1 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| NAV 3 | Terrestial and Coastal Navigation 2 | 5 | |
| SEAM2 | Trim, Stability and Stresses | 3 | |
| MARENV | Protection of the Marine Environment | 3 | |
| NGEC 3 | The Contemporary World | 3 | |
| PATHFit3 | Outdoor Activities (Basic Swimming) | 2 | |
| NGEC10 | Social Sciences and Philosophy | 3 | |
| AS2 | Aptitude for Service 2 / MMCP 1 | 1 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| SEAM 4 | CHS: Dangerous Goods and lnspections | 3 | |
| SEAM 3 | Cargo Handling and Stowage (NDG) | 3 | |
| MARCOM1 | Maritime Communications | 4 | |
| NGEC5 | Purposive Communication | 3 | |
| FIL1 | Kontekstwalisadong Komunikasyon sa Filipino (KOMFIL) | 3 | |
| PATHFit4 | Outdoor Activities (Advance Swimming) | 2 | |
| AS3 | Aptitude for Service 3 / MMCP 2 | 1 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| NAV 4 | Celestial Navigation | 3 | |
| MARPOW | Basic Marine Engineering | 3 | |
| NAV 5 | Operational Use of RADAR/ARPA | 3 | |
| METO | Meteorology and Oceanography | 5 | |
| MGMT1 | Leadership and Teamwork | 3 | |
| BT | Basic Training | 0 | |
| SDSD | Seafarers with Designated Security Duties | 0 | |
| AS4 | Aptitude for Service 4 | 1 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| SEAM 5 | Ship Handling and Maneuvering | 3 | |
| MARLAW | Maritime Law | 4 | |
| ELECT1 | Maritime Elective Course 1 (Applied Mathematics for Maritime Students) | 2 | |
| MARE1 | Maritime Research (Chapter 1,2 and 3,) - Technical Paper | 3 | |
| Total: | 12 |
| Course Code | Description | Units | |
|---|---|---|---|
| NAV 6 | Operational Use of ECDIS | 3 | |
| SEAM 6 | Advanced Trim, Stability and Stresses | 3 | |
| ELECT2 | Maritime Elective Course 2 (Maritime Correspondence and Technical Writing) | 2 | |
| FIL2 | Dalumat sa Filipino (DALUMATFIL) | 3 | |
| MARES2 | Maritime Research (Chapter 4 and 5, Final Defence) | 3 | |
| Total: | 14 |
| Course Code | Description | Units | |
|---|---|---|---|
| NAV 7 | Voyage Planning | 3 | |
| DWATCH2 | Deck Watchkeeping with Bridge Resource Management | 4 | |
| ELECT 3 | Maritime Elective Course 3 (Graduation legacy for the Environment Act) | 2 | |
| INW1 | Integrated Navigational Watch | 2 | |
| RIZAL | The Life and Works of Dr. Jose Rizal | 3 | |
| Total: | 14 |
| Course Code | Description | Units | |
|---|---|---|---|
| BT | Basic Training | 0 | |
| SDSD | Seafarers with Designated Security Duties | 0 | |
| OBT | Onboard Training | 40 | |
| Total: | 40 |
Onshore Operations and Ocean Engineering
Mechanical Engineering is a profession that is concerned with mechanical design, energy conversion, fuel and combustion technologies, heat transfer, materials, refrigeration and air-conditioning, noise control and acoustics, manufacturing processes, materials handling, rail transportation, automatic control, product safety and reliability, solar energy, and technological impacts to society. Emphasis is done on energy conversion from one form to another; it also studies the motion of solids, liquids, and gases when forces or heat are applied. Using these basic building blocks, mechanical engineers design space vehicles, computers, power plants, intelligent machines and robots, automobiles, trains, airplanes, furnaces, and cooling-ventilating machines. Mechanical Engineers also work on jet engine design, submarines, hot air balloons, textiles, and new materials, medical and hospital equipment, and refrigerators and otherhome appliances. Whenever there is a machine that must interact with another machineor human being, there is mechanical engineering.
View Career Video
| Course Code | Description | Units | |
|---|---|---|---|
| MATH113 | Calculus 1 | 3 | |
| CHEM114L3 | Chemistry for Engineers | 4 | |
| DRAW 111L3 | Engineering Drawing | 1 | |
| NGEC 5 | Purposive Communication | 3 | |
| NGEC4 | Mathematics in the Modern World | 3 | |
| MEOR 111 | Mechanical Engineering Orientation | 1 | |
| NSTP 1 113 | CWTS | 3 | |
| MESH 111L3 | Workshop Theory & Practice | 1 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH_2 | Calculus 2 | 3 | |
| PHYS124L3 | Physics for Engineers | 4 | |
| CAD121L3 | Computer-Aided Drafting | 1 | |
| CS122L3 | Computer Fundamentals & Programming | 2 | |
| NGEC7 | Science, Technology & Society | 3 | |
| NSTP2 | CWTS 2 | 3 | |
| PATH Fit1 | Movement Competency Training or MCT | 2 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH_3 | Differential Equations | 3 | |
| NGEC6 | Art Appreciation | 3 | |
| NGEC3 | The Contemporary World | 3 | |
| FIL1 | Kontekstwalisadong Komunikasyon sa Filipino (KomFIL) | 3 | |
| METH1 | Thermodynamics 1 | 3 | |
| EE1 | Basic Electrical Engineering | 3 | |
| MESH132L6 | Machine Shop Theory & Practice | 2 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC8 | Ethics w/ Peace Studies | 3 | |
| PATH Fit2 | Exercise-Based Fitness Activities | 2 | |
| AS1 | Aptitude for Service 1 | 1 | |
| ECE213L3 | Basic Electronics | 3 | |
| MECH1 | Statics of Rigid Bodies | 3 | |
| METH2 | Thermodynamics 2 | 3 | |
| EE2 | DC & AC Machinery | 3 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC1 | Understanding the Self | 3 | |
| PATHFit3 | Sports | 2 | |
| AS2 | Aptitude for Service 2 | 1 | |
| MEHT | Heat Transfer | 2 | |
| MATH_4 | Advanced Engineering Math for ME | 3 | |
| MECH2 | Dynamics of Rigid Bodies | 2 | |
| FMECH | Fluid Mechanics | 3 | |
| ME ELECT1 | ME Elective 1: Intro to Robotics | 3 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| RIZAL | Life and Works of Rizal | 3 | |
| AS3 | Aptitude for Service 3/BEST1 | 1 | |
| MATH_5 | Engineering Data Analysis | 3 | |
| MERS 233 | Refrigeration Systems | 3 | |
| MECE 232 | Combustion Engineering | 2 | |
| ME ELECT2 | ME Elective 2: Ship Operations & Shipyard Processes | 3 | |
| MEL1 | Mechanical Engineering Lab 1 | 1 | |
| MEFM2 | Fluid Mechaneries | 3 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| ECO 313 | Engineering Economics | 3 | |
| GE ELECT2 | GE Elective 1 | 3 | |
| PATH Fit4 | Sports | 2 | |
| AS4 | Aptitude for Service 4/BEST 2 | 1 | |
| MEVE312 | Vibration Engineering | 2 | |
| MEME 313L3 | Machine Elements | 3 | |
| MECH313 | Mechanics of Deformable Bodies | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC2 | Readings in Philippine History With Indigenous People Studies | 3 | |
| GE ELECT_3 | GE Elective 2 | 3 | |
| BOSH | Basic Occupational Safety & Health | 3 | |
| MSE 323 | Materials Science & Engineering for ME | 3 | |
| MEMD1 | Machine Design 1 | 3 | |
| MEAC | Air Conditioning and Ventilation Systems | 3 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| TECHNO | Technopreneurships | 3 | |
| FIL2 | Dalumat sa Filipino (DALUMATFIL) | 3 | |
| GE ELECT_4 | GE Elective 3 | 3 | |
| MEL2 | Mechanical Engineering Lab 2 | 2 | |
| ME LAWS 332 | ME Laws, Ethics, Contract, Codes and Standards | 2 | |
| MEMR 332L3 | Methods of Research for ME | 2 | |
| Total: | 15 |
| Course Code | Description | Units | |
|---|---|---|---|
| ENVIRO | Environmental Science & Engineering | 3 | |
| MEPS1 | ME Project Study 1 | 1 | |
| MEMD2 | Machine Design 2 | 3 | |
| ME CRTL1 | Control Engineering | 2 | |
| ME CRTL2 | Control Engineering Lab | 1 | |
| MEEM | Engineering Management | 2 | |
| MEPP | Power Plant Design with Renewable Energy | 4 | |
| Total: | 16 |
| Course Code | Description | Units | |
|---|---|---|---|
| OJT 423 | On the Job Training | 3 | |
| Total: | 3 |
| Course Code | Description | Units | |
|---|---|---|---|
| ME IPE | Industrial Plant Engineering | 4 | |
| ME MIP | Manufacturing & Industrial Processes w/ Plant Visits | 2 | |
| MEPS2 | ME Project Study 2 | 1 | |
| MEL3 | Mechanical Engineering Lab 3 | 2 | |
| CAME | Computer Apps for M.E | 1 | |
| ME ELECT3 | ME Elective 3: Ship Technology | 3 | |
| ME ELECT4 | ME Elective 4: Ship Management | 3 | |
| Total: | 16 |
The degree program Bachelor of Science in Electrical Engineering (BSEE) is a Trimestral Four Year program. BSEE program is designed such that many courses with practical or immediate applications to residential and commercial establishments are placed in the first and second years. This curriculum will allow financially challenged students to equip themselves with the Knowledge and skills needed for employment in the event that they quite after the second year. This would qualify them to get employed in some areas of electrical engineering under the guidance of a licensed electrical engineer. After a few years of gainful employment, they could always go back to AIMS to pursue the remaining two years of the BSEE program. The experience they gained from the workplace could be of great help in the advanced courses. Finishing this BSEE program at AIMS would be a rich learning experience which could enhance greatly their chances of passing the licensure examination for a Registered Electrical Engineer. At the very least they would qualify for certain certifications under TESDA or even for examination as Master Electrician. The program also addresses the challenges in the Maritime Industry's need for well-trained Electrical Engineers
View Career Video
| Course Code | Description | Units | |
|---|---|---|---|
| MATH_CALC | Calculus 1 | 3 | |
| CHEM 114L3 | Chemistry for Engineers | 4 | |
| DRAW111L3 | Engineering Drawing | 1 | |
| NGEC5 | Purposive Communication | 3 | |
| NGEC4 | Mathematics in the Modern World | 3 | |
| NSTP1 | CWTS 1 | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH2 | Calculus 2 | 3 | |
| PHYS 124L3 | Physics for Engineers | 4 | |
| CAD121L3 | Computer-Aided Drafting | 1 | |
| CS 122L3 | Computer Fundamentals & Programming | 2 | |
| NGEC7 | Science, Technology & Society | 3 | |
| NSTP2 | CWTS 2 | 3 | |
| PATH Fit1 | Movement Competency Training or MCT | 2 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH3 | Differential Equations | 3 | |
| NGEC3 | The Contemporary World | 3 | |
| FIL1 | Kontekstwalisadong Komunikasyon sa Filipino (KomFIL) | 3 | |
| MATH4 | Engineering Data Analysis | 3 | |
| EE CIR 1 134L3 | Electrical Circuits 1 | 4 | |
| MECH 133 | Engineering Mechanics | 3 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEG8 | Ethics w/ Peace Studies | 3 | |
| PATH Fit2 | Exercise-Based Fitness Activities | 2 | |
| AS1 | Aptitude for Service 1 | 1 | |
| ENVIRO 213 | Environmental Science & Engineering | 3 | |
| EE CIR 2 214L3 | Electrical Circuits 2 | 4 | |
| EE ELECTRO 214L3 | Electronic Circuits: Devices & Analysis | 4 | |
| EE MAGS 212 | Electromagnetics | 2 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC1 | Understanding the Self | 3 | |
| PATH Fit3 | Sports | 2 | |
| AS2 | Aptitude for Service 2 | 1 | |
| MATH5 | Advanced Engineering Mathematics for EE | 3 | |
| EE IE224L3 | Industrial Electronics | 4 | |
| EE EM1 222 | Electrical Machines 1 | 2 | |
| EE PUNDA223 | Fundamentals of Electronic Communications | 3 | |
| EE LAWS222 | EE Law, Codes, Contracts & Professional Ethics | 2 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC6 | Art Appreciation | 3 | |
| FIL2 233 | Dalumat sa Filipino (DALUMATFIL) | 3 | |
| AS3 | Aptitude for Service 3/BEST 1 | 1 | |
| EE LOGIC | Logic Circuits & Switching Theory | 2 | |
| EE EM 2 234L3 | Electrical Machines 2 | 4 | |
| EE ED 233L3 | Electrical Apparatus & Devices | 3 | |
| EE FC 232 | Feedback Control Systems | 2 | |
| FLUIDS232 | Fluid Mechanics | 2 | |
| Total: | 20 |
| Course Code | Description | Units | |
|---|---|---|---|
| ECO 313 | Engineering Economics | 3 | |
| GE ELECT 1 313 | GE Elective 1 | 3 | |
| PATH Fit4 | Sports | 2 | |
| AS4 | Aptitude for Service 4/BEST 2 | 1 | |
| EE NM 313L3 | Numerical Methods & Analysis | 3 | |
| MECH 312 | Fundamentals of Deformable Bodies | 2 | |
| EE ELECT 1 313 | EE Technical Elective 1: Renewable Energy for Sustainable Dev't | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC2 | Readings in Philippine History With Indigenous People Studies | 3 | |
| GE ELECT 2 323 | GE Elective 2 | 3 | |
| BOSH 323 | Basic Occupational Safety & Health | 3 | |
| MSE 322 | Materials Science & Engineering | 2 | |
| THERMO322 | Basic Thermodynamics | 2 | |
| EE ELECT2 323 | EE Technical Elective 2: Intro to Robotics | 3 | |
| Total: | 16 |
| Course Code | Description | Units | |
|---|---|---|---|
| EE ELECT2 323 | On the Job Training (240 hrs) | 2 | |
| Total: | 2 |
| Course Code | Description | Units | |
|---|---|---|---|
| EE SP 411L3 | Electrical Standards & Practices | 1 | |
| EE ESD 415L6 | Electrical Systems & Illumination Engineering Design | 5 | |
| TECHNO 413 | Technopreneurship | 3 | |
| EE MICRO 412 | Microprocessor Systems | 2 | |
| EE MR 413L3 | Research Methods | 3 | |
| Total: | 14 |
| Course Code | Description | Units | |
|---|---|---|---|
| EE PS 424L3 | Power System Analysis | 4 | |
| EE PP 421L3 | Fundamentals of Power Plant Engineering Design | 1.5 | |
| EE DSS 423L3 | Distribution Systems & Substation Design | 3 | |
| MGT 422 | Management of Engineering Projects | 2 | |
| RIZAL | Life and Works of Rizal | 3 | |
| Total: | 13.5 |
| Course Code | Description | Units | |
|---|---|---|---|
| EE CDP 431L3 | Capstone Design Project | 1 | |
| EE IC 433L3 | Instrumentation & Control | 3 | |
| EE SEM 431L3 | Seminars/Colloquia | 1 | |
| EE ELECT 3 433 | EE Technical Elective 3:Ship Technology | 3 | |
| EE ELECT 4 433 | EE Technical Elective 4: Marine Electrical Power Generation, Utilization & Maintenance | 3 | |
| GE ELECT 3 433 | GE Elective 3 | 3 | |
| Total: | 14 |
The Bachelor of Science in Industrial Engineering is a trimestral-four-year degree program designed to prepare students for becoming professional Industrial Engineer. The profession covers a leading role in the design improvement and installation of integrated systems of people, materials, information, equipment, and energy. The program is a combination of physical, social, mathematical, and engineering sciences. Students who graduate in this program are expected to acquire specialized knowledge and skills in these disciplines. They should be able to use the principles and methods of engineering analysis and methods of engineering analysis and design to specify, predict and evaluate the results to be obtained from such systems. Industrial Engineering applies to all types of industrial, commercial, manufacturing and government activities. It concerns itself with both people and things.
View Career Video
| Course Code | Description | Units | |
|---|---|---|---|
| MATH_CALC | Calculus 1 | 3 | |
| CHEM 114L3 | Chemistry for Engineers | 4 | |
| DRAW 122L6 | Engineering Drawing | 1 | |
| NGEC5 | Purposive Communication | 3 | |
| NGEC4 | Mathematics in the Modern World | 3 | |
| NSTP1 | CWTS 1 | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH2 | Calculus 2 | 3 | |
| PHYS | Physics for Engineers | 4 | |
| CAD 121L3 | Computer-Aided Drafting | 1 | |
| CS 122L3 | Computer Fundamentals & Programming | 2 | |
| NGEC7 | Science, Technology & Society | 3 | |
| NSTP2 | CWTS2 | 3 | |
| PATHFIT1 | Movement Competency Training or MCT | 2 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH3 | Differential Equations | 3 | |
| NGEC6 | Art Appreciation | 3 | |
| NGEC3 | The Contemporary World | 3 | |
| FIL1 | Kontekstwalisadong Komunikasyon sa Filipino (KomFIL) | 3 | |
| STAT1 | Statistical Analysis for IE 1 | 3 | |
| Total: | 15 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC8 | Ethics w/ Peace Studies | 3 | |
| PATH Fit2 | Exercise-Based Fitness Activities | 2 | |
| AS1 | Aptitude for Service 1 | 1 | |
| GE ELECT1 | GE Elective 1 | 3 | |
| MATH4 | Advanced Mathematics for IE | 3 | |
| MECH | Engineering Mechanics | 3 | |
| STAT2 | Statistical Analysis for IE 2 | 3 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC1 | Understanding the self | 3 | |
| NGEC2 | Readings in Philippine History With Indigenous People Studies | 3 | |
| PATH Fit3 | Sports | 2 | |
| AS2 | Aptitude for Service 2 | 1 | |
| GE ELECT2 | GE Elective 2 | 3 | |
| IE IMP 223L3 | Industrial Materials & Processes | 3 | |
| IE IMO 223 | Industrial Organization & Management | 3 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| FIL2 | Dalumat sa Filipino (DALUMATFIL) | 3 | |
| AS3 | Aptitude for Service 3/BEST 1 | 1 | |
| GE ELECT3 | GE Elective 3 | 3 | |
| IE WSM 234L3 | Work Study & Measurement | 4 | |
| IE FA 233 | Financial Accounting | 3 | |
| IE ECO | Principles of Economics | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| ENVIRO | Environmental Science & Engineering | 3 | |
| ECO | Principles of Economics | 3 | |
| PATH Fit4 | Sports | 2 | |
| AS4 | Aptitude for Service 4/BEST 2 | 1 | |
| IE OR1 | Operations Research 1 | 3 | |
| IE QMS313 | Quality Management Systems | 3 | |
| IE ERGO 1 313L3 | Ergonomics 1 | 3 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| BOSH 323 | Basic Occupational Safety & Health | 3 | |
| THERMO | Thermodynamics | 3 | |
| IE ERGO2 | Ergonomics 2 | 3 | |
| IE ELECT 1 323 | IE Elective 1: Intro to Robotics | 3 | |
| IE MA 323 | Managerial Accounting | 3 | |
| IE OR 2 323 | Operations Research 2 | 3 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| IE OJT 332 | IE Industry Immersion (240 hrs) | 2 | |
| Total: | 2 |
| Course Code | Description | Units | |
|---|---|---|---|
| THERNO 413 | Technopreneurships | 3 | |
| IE PF 413L3 | Project Feasibility | 3 | |
| IE SC 413 | Supply Chain Management | 3 | |
| EE 413 | Elementary Electrical Engineering | 3 | |
| IE OM 414L3 | Operation Management | 4 | |
| Total: | 16 |
| Course Code | Description | Units | |
|---|---|---|---|
| IE IS 423 | Information Systems | 3 | |
| IE SE 423 | Systems Engineering | 3 | |
| IE ELECT 2 423 | IE Elective 2: Computer- Aided Manufacturing | 3 | |
| IE CP 1 423 | IE Capstone Project 1 | 3 | |
| Total: | 12 |
| Course Code | Description | Units | |
|---|---|---|---|
| RIZAL | Life and Works of Rizal | 3 | |
| IE CP 2 433L6 | IE Capstone Project 2 | 3 | |
| IE ELECT 3 433 | IE Elective 3: IE Application in Ship Building & Ship Operation | 3 | |
| IE ELECT 4 433 | IE Elective 4: Ship Technology | 3 | |
| Total: | 12 |
The Bachelor of Science in Electronics Engineering program is a Trimestral Four Year Program. It is designed such that courses would capacitate students for employment after completing the first two years. AIMS is aware of the plight of many students who are financially challenged that would likely drop out after two years. When that happens BSECE students who finished two years of academic work would be able to seek employment, confident that they would be able to apply the knowledge and skills they learned from the first two years of the program. After a few years of gainful employment one could go back to school to pursue the remaining third and fourth years while working to support their studies and fulfill the dream of finishing an Electronics Engineering degree.
View Career Video
| Course Code | Description | Units | |
|---|---|---|---|
| MATH_CALC | Calculus 1 | 3 | |
| CHEM114L3 | Chemistry for Engineers | 4 | |
| DRAW 122L6 | Engineering Drawing | 1 | |
| NGEC5 | Purposive Communication | 3 | |
| NGEC4 | Mathematics in the Modern World | 3 | |
| NSTP1 | CWTS 1 | 3 | |
| Total: | 17 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH2 | Calculus 2 | 3 | |
| PHYS 124L3 | Physics for Engineers | 4 | |
| CAD 121L3 | Computer-Aided Drafting | 1 | |
| CS 122L3 | Computer Fundamentals & Programming | 2 | |
| NGEC7 | Science, Technology & Society | 3 | |
| NSTP2 | CWTS 2 | 3 | |
| PATH Fit 1 | Movement Competency Training or MCT | 2 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| MATH 3 | Differential Equations | 3 | |
| NGEC6 | Art Appreciation | 3 | |
| NGEC3 | The Contemporary World | 3 | |
| FIL1 | Kontekstwalisadong Komunikasyon sa Filipino (KomFIL) | 3 | |
| MATH4 | Engineering Data Analysis | 3 | |
| PHYS134L3 | Physics 2 | 4 | |
| Total: | 19 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC8 | Ethics w/ Peace Studies | 3 | |
| PATH Fit2 | Exercise-Based Fitness Activities | 2 | |
| MATH5 | Advanced Mathematics for ECE | 4 | |
| ECE CIR 1 214L3 | Circuits 1 | 4 | |
| ELECTRO 1 214L3 | Electronics 1: Electronic Devices & Circuits | 4 | |
| AS1 | Aptitude for Service 1 | 1 | |
| Total: | 18 |
| Course Code | Description | Units | |
|---|---|---|---|
| NGEC1 | Understanding the self | 3 | |
| PATH Fit3 | Sport | 2 | |
| AS2 | Aptitude for Service 2 | 1 | |
